Dear Loving Souls,
Please see the list of receipeints for 2021
| List of Recipients for 2021 | ||||||||
| Food Aid | ||||||||
| Name | No of family members | Address | ||||||
| Mdm Puvaneswary family | 7 | Kg jawa Klang | ||||||
| Devi | 5 | Pulau carey | ||||||
| Maruthai | 12 | Pulau carey | ||||||
| radha-port klang | 6 | Berembang Flats Pel Klang | ||||||
| asirvatham | 4 | Taman Teluk Gadung, Klang | ||||||
| Habirami Selvaraju | 5 | lot10435 h bt 4 kpg jawa | ||||||
| Ramani Devi | 4 | 41 Jln 17 Pandamaran jaya | ||||||
| Gomathi | 5 | Teluk Pulai | ||||||
| Mala iyasamy | 5 | 55 lorong bendahar 47c tmn mewah baru bt3 jln sg jati klang | ||||||
| Mahalaxmi | 4 | Taman Gembira | ||||||
| megala sentosa | 4 | 9-1 jlan bendahara 20c tmn sentosa utama klang | ||||||
| Siti Fatimah | 5 | 216-1 Jalan hulubalang 27 tmn sentosa klang | ||||||
| tamil selvam kg jawa | 2 | Kg Jawa | ||||||
| Bhuvaneswari a/p Rajagopalan | 4 | Flat Taman Sejahtera, Segambut | ||||||
| Rajeswary a/p Pairumalai | 7 | Taman sentosa Klang | ||||||
| sunthary sentosa | 6 | Taman sentosa Klang | ||||||
| selvi bdr putera | 3 | a3-4-23 blk a sri ayu apptmnt lebuh kebun nenas 1/ks7 41200 klang | ||||||
| Devi a/p Sellamuthu | 6 | 11jln kuala selangor jaya 45000 kuala selangor | ||||||
| Thilaga | 2 | Klang Jaya Appartments | ||||||
| Parimala- | 5 | B-3A-11 Jln Bendahara, Tmn Idaman Sentosa, Klang | ||||||
| Krishnmah a/p jaganathan | 6 | Taman saga 2 Klang | ||||||
| rahmah | 5 | Blk B 05-05PPR Bkt Jalil | ||||||
| sharon | 5 | Blk C PPR Bkt Jalil | ||||||
| Parimala- | 4 | Tmn Sentosa | ||||||
| Iswari | 5 | Blk A PPR Bkt Jalil | ||||||
| parimes usj | 5 | Good year court 7 USJ | ||||||
| komathi ppr kg muhibbah | 3 | Blk G PPR Kg Muhibah | ||||||
| Kalaivani a/p Sathasivam | 4 | Tmn Damai Utama, Puchong | ||||||
| Vimala Bidor | 5 | Bidor, Perak | ||||||
| Yogeswari | 2 | Teluk Pulai | ||||||
| Aaron family | 3 | Taman sentosa Klang | ||||||
| Kogilavani family | 5 | Taman sentosa Klang | ||||||
| Sai Baba association Kelana jay | 1 family | |||||||
| Jalan Kapar Area | 9 families | |||||||
| Teluk Intan | 9 families | |||||||
| Sri Lankan families | 5 families | |||||||
| Sr Mary's Shelter for boys | 1 | |||||||
| Trolak | 33 families | |||||||
| Myskills | ||||||||
| Ampang family group | 38 families | |||||||
| Education Aid | location | type of aid | ||||||
| Maruthai | Pulau Carey | cash/laptop | ||||||
| Mala iyasamy | Tmn Sentosa Klang | handphones | ||||||
| Siti Fatimah | Tmn Sentosa Klang | handphones | ||||||
| Bhuvaneswari a/p Rajagopalan | Segambut | cash | ||||||
| Rajeswary a/p Pairumalai | Tmn Sentosa Klang | tuition | ||||||
| sharon | Puchong | begs/uniform | ||||||
| Kavitha Family | Btg Berjuntai | school fees | ||||||
| Kapar Family | Kapar | handphones | ||||||
| Kiran-Taman Sentosa | Tmn Sentosa | laptop | ||||||
| Periyanayagi | Klang | transport | ||||||
| Mogana | Kg jawa | uniform | ||||||
| Ratna Devi | Nilai | school fees | ||||||
| Letchumy SP | Sg Petani | laptop | ||||||
| Medical Aid | ||||||||
| Vivekanatha | Sbk Bernam | |||||||
| Kavitha | Puchong | |||||||
| Giving kids | Seremban | |||||||
| Dayspring Home | Meru | |||||||
| Flood Relief | ||||||||
| ARTBOW | ||||||||
| Sri Muda | ||||||||
| Kg Jawa | ||||||||
| Tmn Sentosa | ||||||||
| Meru/kapar | ||||||||
| Economic Assistance | location | Type of aid | ||||||
| Jo's Kitchen | KL | help pay rent/setup food shop | ||||||
| Mr Toh | Klang | rent | ||||||





