Tuesday, April 26, 2022
Dear Loving Souls,
Please see the list of receipeints for 2021
| List of Recipients for 2021 | ||||||||
| Food Aid | ||||||||
| Name | No of family members | Address | ||||||
| Mdm Puvaneswary family | 7 | Kg jawa Klang | ||||||
| Devi | 5 | Pulau carey | ||||||
| Maruthai | 12 | Pulau carey | ||||||
| radha-port klang | 6 | Berembang Flats Pel Klang | ||||||
| asirvatham | 4 | Taman Teluk Gadung, Klang | ||||||
| Habirami Selvaraju | 5 | lot10435 h bt 4 kpg jawa | ||||||
| Ramani Devi | 4 | 41 Jln 17 Pandamaran jaya | ||||||
| Gomathi | 5 | Teluk Pulai | ||||||
| Mala iyasamy | 5 | 55 lorong bendahar 47c tmn mewah baru bt3 jln sg jati klang | ||||||
| Mahalaxmi | 4 | Taman Gembira | ||||||
| megala sentosa | 4 | 9-1 jlan bendahara 20c tmn sentosa utama klang | ||||||
| Siti Fatimah | 5 | 216-1 Jalan hulubalang 27 tmn sentosa klang | ||||||
| tamil selvam kg jawa | 2 | Kg Jawa | ||||||
| Bhuvaneswari a/p Rajagopalan | 4 | Flat Taman Sejahtera, Segambut | ||||||
| Rajeswary a/p Pairumalai | 7 | Taman sentosa Klang | ||||||
| sunthary sentosa | 6 | Taman sentosa Klang | ||||||
| selvi bdr putera | 3 | a3-4-23 blk a sri ayu apptmnt lebuh kebun nenas 1/ks7 41200 klang | ||||||
| Devi a/p Sellamuthu | 6 | 11jln kuala selangor jaya 45000 kuala selangor | ||||||
| Thilaga | 2 | Klang Jaya Appartments | ||||||
| Parimala- | 5 | B-3A-11 Jln Bendahara, Tmn Idaman Sentosa, Klang | ||||||
| Krishnmah a/p jaganathan | 6 | Taman saga 2 Klang | ||||||
| rahmah | 5 | Blk B 05-05PPR Bkt Jalil | ||||||
| sharon | 5 | Blk C PPR Bkt Jalil | ||||||
| Parimala- | 4 | Tmn Sentosa | ||||||
| Iswari | 5 | Blk A PPR Bkt Jalil | ||||||
| parimes usj | 5 | Good year court 7 USJ | ||||||
| komathi ppr kg muhibbah | 3 | Blk G PPR Kg Muhibah | ||||||
| Kalaivani a/p Sathasivam | 4 | Tmn Damai Utama, Puchong | ||||||
| Vimala Bidor | 5 | Bidor, Perak | ||||||
| Yogeswari | 2 | Teluk Pulai | ||||||
| Aaron family | 3 | Taman sentosa Klang | ||||||
| Kogilavani family | 5 | Taman sentosa Klang | ||||||
| Sai Baba association Kelana jaya | 1 family | |||||||
| Jalan Kapar Area | 9 families | |||||||
| Teluk Intan | 9 families | |||||||
| Sri Lankan families | 5 families | |||||||
| Sr Mary's Shelter for boys | 1 | |||||||
| Trolak | 33 families | |||||||
| Myskills | ||||||||
| Ampang family group | 38 families | |||||||
| Education Aid | location | type of aid | ||||||
| Maruthai | Pulau Carey | cash/laptop | ||||||
| Mala iyasamy | Tmn Sentosa Klang | handphones | ||||||
| Siti Fatimah | Tmn Sentosa Klang | handphones | ||||||
| Bhuvaneswari a/p Rajagopalan | Segambut | cash | ||||||
| Rajeswary a/p Pairumalai | Tmn Sentosa Klang | tuition | ||||||
| sharon | Puchong | begs/uniform | ||||||
| Kavitha Family | Btg Berjuntai | school fees | ||||||
| Kapar Family | Kapar | handphones | ||||||
| Kiran-Taman Sentosa | Tmn Sentosa | laptop | ||||||
| Periyanayagi | Klang | transport | ||||||
| Mogana | Kg jawa | uniform | ||||||
| Ratna Devi | Nilai | school fees | ||||||
| Letchumy SP | Sg Petani | laptop | ||||||
| Medical Aid | ||||||||
| Vivekanatha | Sbk Bernam | |||||||
| Kavitha | Puchong | |||||||
| Giving kids | Seremban | |||||||
| Dayspring Home | Meru | |||||||
| Flood Relief | ||||||||
| ARTBOW | ||||||||
| Sri Muda | ||||||||
| Kg Jawa | ||||||||
| Tmn Sentosa | ||||||||
| Meru/kapar | ||||||||
| Economic Assistance | location | Type of aid | ||||||
| Jo's Kitchen | KL | help pay rent/setup food shop | ||||||
| Mr Toh | Klang | rent | ||||||
Saturday, April 16, 2022
Dear Loving Souls,
2021 has been a challenging year for many especially the under priviledged community. The non stop Covid-19 pandemic has ravaged many families. It has reduced the earning capacities of some of the B40 families.
1-PKAM has continued our efforts with continuing the Food Aid program.
2-PKAM started a mini Dharma Salai to help the needy in Taman Sentosa Klang. We used a half shoplot which was run a generous couple;Mdm Selvi and Mr Ramesh. PKAM put up some essential dry goods such as rice,lentils,onion,garlic and some vegetables for anyone who may need those items. This Dharma Salai was started in June 2021 with the aid of Buddhist association Persatuan Penganut Rangjung Yeshe Malaysia.
We had to temporarily stop the services here after the MCO was rescinded and most economic activities we restarted. However, we will continue to run the center in 2022.We have set up a mini Dharma Salai in Taman Sentosa in Klang.
a)Food Aid families-97
b)PKCI-Johor-25
c)SG Buluh-18 families
d)Sri Muda-15families
e)Kapar-10 families
f)Slim River-30families
g)Sri Lankan-5 Families
The cookies in the hampers were mostly prepared by some of our Food Aid recipient families.
4-School/University Aid
As has been done through out the years of PKAM, we have been very actively supporting the under prividleged families in helping their children to grow with a proper education.
We have paid and continue to pay for some children's tuition fees and transportation costs and devices(laptops/handphones) from Taman Sentosa Klang,Pulau Carey , Puchong,Kapar,Sri Muda and Subang.
5-Flood Relief
ARTBOW, the youth volunteers from Vallalar Sanmarga Sangams in Malaysia joined together with PKAM and helped with cooking food, giving utensils,pillows,conforters,mats,clothes to many of the families badly affected by the December floods.
The team went to many
areas including Karak in Pahang, Kapar and Taman Sri Muda, Kampung Jawa and
Taman Sentosa Klang.
We prepared food and
drinks to serve to those affected by the floods. We also helped in washing a
home and also helped by buying utensils and electric items and clothes to the
affected communities. We also provided a washing jet and mattresses and pillows
to families in Jalan Kampung Lombong in Shah Alam and Pulau Carey.















